| Color | Cream, Light Gray |
|---|---|
| Number of Pieces | 1 |
| Seats up to | 2 |
| Dimensions (Overall) | 35 Inches (H) x 55.3 Inches (W) x 31.8 Inches (D) |
| Seat Dimensions | 43.9 Inches [W], 21.3 Inches [D], & 18.5 Inches [floor to seat top] |
| Seat Back Dimensions | 16.5 Inches (H) x 43.9 Inches (W) |
| Seat Cushion Dimensions | 6.1 Inches (Thick) |
| Arm Dimensions | 23.6 Inches (H) x 3.5 Inches (W) |
| Weight | 75.2 Pounds |
| Holds up to | 400 Pounds |
| Material | Textile 1 |
| Features | USB Port(s) |
| Assembly Details | Adult Assembly Required, Tools Provided |
| Upholstery | Upholstered |
| Includes | 1 Loveseat |
| Care & Cleaning | Spot or Wipe Clean |
Nathan Stationary Loveseat – Lifestyle Solutions
$186.14 Original price was: $186.14.$97.99Current price is: $97.99.
- Free Shipping Worldwide
- Quality Meets Affordability
- Buy quality, buy with us.
- Prompt service, every time.

Be the first to review “Nathan Stationary Loveseat – Lifestyle Solutions” Cancel reply
Related products
Sale!
Living Room Furniture
Sale!
Living Room Furniture
Sale!
Sale!
Living Room Furniture
Sale!
Living Room Furniture
Sale!
Living Room Furniture
Sale!
Living Room Furniture
Sale!
Living Room Furniture
Tasi Transitional Buffet With Lower Shelf TV Stand For TVs Up To 58″ – Saracina Home
























Reviews
There are no reviews yet.